Availability of our chiropractors
A practical guide for your appointments.
DÜSSELDORF
Andrew | Finn | Ruben | Justus | Mayke | Alisha | |
Monday | – | – | – | – | – | – |
Tuesday | 14:30 – 19:00 | 14:30 – 19:00 | 10:00 – 12:30 14:30 – 19:00 |
– | 10:00 – 12:30 | – |
Wednesday | 9:00 – 12:30 | – | – | 8:00 – 12:30 | – | – |
Thursday | 14:30 – 19:00 | – | 14:30 – 19:00 | – | – | – |
Friday | 8:00 – 13:30 | – | – | – | 8:00 – 13:30 | 8:00 – 10:30 (ein Mal im Monat) |
Saturday | – | – | – | – | – | – |
HUCKINGEN
Andrew | Finn | Ruben | Justus | Mayke | Alisha | |
Monday | – | – | – | 14:30 – 19:30 | 14:30 – 19:30 | – |
Tuesday | – | 8:00 – 11:00 | – | 8:00 – 11:00 | – | – |
Wednesday | – | 15:00 – 19:00 | 15:00 – 19:00 | – | – | – |
Thursday | – | – | – | 8:30 – 12:30 14:30 – 19:00 |
8:00 – 12:30 14:30 – 19:00 |
– |
Friday | – | – | 8:00 – 12:30 | – | – | – |
Saturday | – | – | – | – | – | 10:00 – 13:30 |
PULHEIM
Andrew | Finn | Ruben | Justus | Mayke | Alisha | |
Monday | 14:30 – 18:00 | 14:30 – 18:00 | – | – | – | – |
Tuesday | – | – | – | – | – | – |
Wednesday | – | – | – | – | – | – |
Thursday | – | 14:30 – 18:00 | – | – | – | – |
Friday | – | 10:00 – 14:00 | – | – | – | – |
Saturday | – | – | – | – | – | – |